Cells
Cells this site can show, with links to the series rows it counted.
Loading verified local data…
Search and filter
Never measured. The table updates immediately as you type or choose a filter.
No rows match these filters.
0 matching cells in the manifest; those cells have 0 physical rows representing 0 Hermit runs.
Test Matrix
14,800 cells are in the manifest; this table has 1,557 rows. The default table contains only green and red result rows.
| applications | c-toolchain-workflow | verify | ptrace | portable | Pass | 9af999677494 | 117 | 117 | |
|---|---|---|---|---|---|---|---|---|---|
| applications | example-timed-progress-bar | verify | dbt | portable | Pass | e12c472d22d2 | 2 | 23 | |
| applications | git-repository-workflow | verify | ptrace | portable | Pass | 9af999677494 | 120 | 120 | |
| applications | kvm-python-examples | verify | kvm | privileged | Pass | a58e9ecfb037 | 62 | 62 | |
| applications | kvm-shell-environment | verify | kvm | privileged | Pass | 9af999677494 | 113 | 134 | |
| applications | kvm-shell-environment | verify | liteinst | privileged | Pass | ba7b784903be | 1 | 1 | |
| applications | timed-progress-bar | verify | kvm | portable | Pass | 9af999677494 | 64 | 64 | |
| applications | timed-progress-bar | verify | ptrace | portable | Pass | 9af999677494 | 118 | 118 | |
| bin-c | posix-timer-test | verify | liteinst | portable | Pass | 9af999677494 | 117 | 138 | |
| bin-c | posix-timer-test | verify | ptrace | portable | Pass | 9af999677494 | 117 | 138 | |
| bin-c | posix-timer-test | verify | sabre | portable | Pass | 9af999677494 | 117 | 138 | |
| bin-c | robust-futex-test | verify | liteinst | portable | Fail | ba7b784903be | 2 | 2 | |
| bin-c | robust-futex-test | verify | sabre | portable | Fail | ba7b784903be | 2 | 2 | |
| c-programs | acct-refusal-probe | verify | dbt | portable | Pass | e12c472d22d2 | 2 | 23 | |
| c-programs | acct-refusal-probe | verify | kvm | portable | Pass | 9af999677494 | 64 | 64 | |
| c-programs | acct-refusal-probe | verify | liteinst | portable | Pass | 9af999677494 | 38 | 38 | |
| c-programs | acct-refusal-probe | verify | ptrace | portable | Pass | 9af999677494 | 113 | 134 | |
| c-programs | acct-refusal-probe | verify | sabre | portable | Pass | 9af999677494 | 113 | 134 | |
| c-programs | add-key-enosys | verify | dbt | portable | Pass | e12c472d22d2 | 2 | 23 | |
| c-programs | add-key-enosys | verify | kvm | portable | Pass | 9af999677494 | 64 | 64 | |
| c-programs | add-key-enosys | verify | liteinst | portable | Pass | 9af999677494 | 38 | 38 | |
| c-programs | add-key-enosys | verify | ptrace | portable | Pass | 9af999677494 | 117 | 117 | |
| c-programs | add-key-enosys | verify | sabre | portable | Pass | 9af999677494 | 117 | 117 | |
| c-programs | adjtimex-deterministic | verify | dbt | portable | Pass | e12c472d22d2 | 2 | 23 | |
| c-programs | adjtimex-deterministic | verify | kvm | portable | Pass | 9af999677494 | 64 | 64 | |
| c-programs | adjtimex-deterministic | verify | liteinst | portable | Pass | 9af999677494 | 38 | 38 | |
| c-programs | adjtimex-deterministic | verify | ptrace | portable | Pass | 9af999677494 | 113 | 134 | |
| c-programs | adjtimex-deterministic | verify | sabre | portable | Pass | 9af999677494 | 113 | 134 | |
| c-programs | aio-refusal | verify | kvm | portable | Pass | 9af999677494 | 65 | 68 | |
| c-programs | aio-refusal | verify | liteinst | portable | Pass | 9af999677494 | 46 | 76 | |
| c-programs | aio-refusal | verify | ptrace | portable | Pass | 9af999677494 | 117 | 117 | |
| c-programs | aio-refusal | verify | sabre | portable | Pass | 9af999677494 | 28 | 28 | |
| c-programs | append-pwrite | verify | kvm | portable | Pass | 9af999677494 | 65 | 68 | |
| c-programs | append-pwrite | verify | liteinst | portable | Pass | 9af999677494 | 42 | 42 | |
| c-programs | append-pwrite | verify | ptrace | portable | Pass | 9af999677494 | 117 | 117 | |
| c-programs | append-pwrite | verify | sabre | portable | Pass | 9af999677494 | 28 | 28 | |
| c-programs | arch-prctl-determinism | verify | kvm | portable | Pass | 9af999677494 | 64 | 64 | |
| c-programs | arch-prctl-determinism | verify | liteinst | portable | Fail | ba7b784903be | 2 | 2 | |
| c-programs | arch-prctl-determinism | verify | ptrace | portable | Pass | 9af999677494 | 117 | 117 | |
| c-programs | bind-getsockname | verify | kvm | portable | Pass | 9af999677494 | 65 | 68 | |
| c-programs | bind-getsockname | verify | liteinst | portable | Pass | 9af999677494 | 42 | 42 | |
| c-programs | bind-getsockname | verify | ptrace | portable | Pass | 9af999677494 | 117 | 117 | |
| c-programs | bind-getsockname | verify | sabre | portable | Pass | 9af999677494 | 28 | 28 | |
| c-programs | bpf-enosys | verify | dbt | portable | Pass | e12c472d22d2 | 2 | 23 | |
| c-programs | bpf-enosys | verify | kvm | portable | Pass | 9af999677494 | 64 | 64 | |
| c-programs | bpf-enosys | verify | liteinst | portable | Pass | 9af999677494 | 38 | 38 | |
| c-programs | bpf-enosys | verify | ptrace | portable | Pass | 9af999677494 | 113 | 134 | |
| c-programs | bpf-enosys | verify | sabre | portable | Pass | 9af999677494 | 114 | 135 | |
| c-programs | cachestat-enosys | verify | dbt | portable | Pass | e12c472d22d2 | 2 | 23 | |
| c-programs | cachestat-enosys | verify | kvm | portable | Pass | 9af999677494 | 64 | 64 |
Recorded cell identities outside the current manifest
data/outside-manifest.json.gz publishes every recorded row of these identities.
c-programs/environment-and-workdir/custom/ptrace | 117 | 117 |
|---|---|---|
c-programs/io-uring-fallback/custom/dbt | 29 | 29 |
c-programs/io-uring-fallback/custom/ptrace | 29 | 29 |
system-utils/clock-determinism/custom/liteinst | 118 | 118 |
system-utils/clock-determinism/custom/ptrace | 117 | 117 |
Recorded evidence
86,160 admitted physical rows representing 93,009 Hermit runs. Each cell row reports its qualifying count separately.