Cells
Cells that the Stage 1 projection can render, with links to their admitted canonical series rows.
Loading verified local data…
Search and filter
Never measured. The table updates immediately as you type or choose a filter.
No rows match these filters.
0 matching cells in the manifest; those cells have 0 physical rows representing 0 Hermit runs.
Test Matrix
14,800 cells are in the manifest; this table has 1,558 rows. The default table contains only green and red result rows.
| applications | c-toolchain-workflow | verify | ptrace | portable | Pass | 33770223b5d2 | 102 | 102 | |
|---|---|---|---|---|---|---|---|---|---|
| applications | example-timed-progress-bar | verify | dbt | portable | Pass | e12c472d22d2 | 2 | 23 | |
| applications | git-repository-workflow | verify | ptrace | portable | Pass | 33770223b5d2 | 105 | 105 | |
| applications | kvm-python-examples | verify | kvm | privileged | Pass | a58e9ecfb037 | 62 | 62 | |
| applications | kvm-shell-environment | verify | kvm | privileged | Pass | 33770223b5d2 | 99 | 120 | |
| applications | kvm-shell-environment | verify | liteinst | privileged | Pass | ba7b784903be | 1 | 1 | |
| applications | timed-progress-bar | verify | kvm | portable | Pass | 33770223b5d2 | 50 | 50 | |
| applications | timed-progress-bar | verify | ptrace | portable | Pass | 33770223b5d2 | 103 | 103 | |
| bin-c | posix-timer-test | verify | liteinst | portable | Pass | 33770223b5d2 | 102 | 123 | |
| bin-c | posix-timer-test | verify | ptrace | portable | Pass | 33770223b5d2 | 102 | 123 | |
| bin-c | posix-timer-test | verify | sabre | portable | Pass | 33770223b5d2 | 102 | 123 | |
| bin-c | robust-futex-test | verify | liteinst | portable | Fail | ba7b784903be | 2 | 2 | |
| bin-c | robust-futex-test | verify | sabre | portable | Fail | ba7b784903be | 2 | 2 | |
| c-programs | acct-refusal-probe | verify | dbt | portable | Pass | e12c472d22d2 | 2 | 23 | |
| c-programs | acct-refusal-probe | verify | kvm | portable | Pass | 33770223b5d2 | 50 | 50 | |
| c-programs | acct-refusal-probe | verify | liteinst | portable | Pass | 33770223b5d2 | 23 | 23 | |
| c-programs | acct-refusal-probe | verify | ptrace | portable | Pass | 33770223b5d2 | 98 | 119 | |
| c-programs | acct-refusal-probe | verify | sabre | portable | Pass | 33770223b5d2 | 98 | 119 | |
| c-programs | add-key-enosys | verify | dbt | portable | Pass | e12c472d22d2 | 2 | 23 | |
| c-programs | add-key-enosys | verify | kvm | portable | Pass | 33770223b5d2 | 50 | 50 | |
| c-programs | add-key-enosys | verify | liteinst | portable | Pass | 33770223b5d2 | 23 | 23 | |
| c-programs | add-key-enosys | verify | ptrace | portable | Pass | 33770223b5d2 | 102 | 102 | |
| c-programs | add-key-enosys | verify | sabre | portable | Pass | 33770223b5d2 | 102 | 102 | |
| c-programs | adjtimex-deterministic | verify | dbt | portable | Pass | e12c472d22d2 | 2 | 23 | |
| c-programs | adjtimex-deterministic | verify | kvm | portable | Pass | 33770223b5d2 | 50 | 50 | |
| c-programs | adjtimex-deterministic | verify | liteinst | portable | Pass | 33770223b5d2 | 23 | 23 | |
| c-programs | adjtimex-deterministic | verify | ptrace | portable | Pass | 33770223b5d2 | 98 | 119 | |
| c-programs | adjtimex-deterministic | verify | sabre | portable | Pass | 33770223b5d2 | 98 | 119 | |
| c-programs | aio-refusal | verify | kvm | portable | Pass | 33770223b5d2 | 51 | 54 | |
| c-programs | aio-refusal | verify | liteinst | portable | Pass | 33770223b5d2 | 31 | 61 | |
| c-programs | aio-refusal | verify | ptrace | portable | Pass | 33770223b5d2 | 102 | 102 | |
| c-programs | aio-refusal | verify | sabre | portable | Pass | 33770223b5d2 | 16 | 16 | |
| c-programs | append-pwrite | verify | kvm | portable | Pass | 33770223b5d2 | 51 | 54 | |
| c-programs | append-pwrite | verify | liteinst | portable | Pass | 33770223b5d2 | 27 | 27 | |
| c-programs | append-pwrite | verify | ptrace | portable | Pass | 33770223b5d2 | 102 | 102 | |
| c-programs | append-pwrite | verify | sabre | portable | Pass | 33770223b5d2 | 16 | 16 | |
| c-programs | arch-prctl-determinism | verify | kvm | portable | Pass | 33770223b5d2 | 50 | 50 | |
| c-programs | arch-prctl-determinism | verify | liteinst | portable | Fail | ba7b784903be | 2 | 2 | |
| c-programs | arch-prctl-determinism | verify | ptrace | portable | Pass | 33770223b5d2 | 102 | 102 | |
| c-programs | bind-getsockname | verify | kvm | portable | Pass | 33770223b5d2 | 51 | 54 | |
| c-programs | bind-getsockname | verify | liteinst | portable | Pass | 33770223b5d2 | 27 | 27 | |
| c-programs | bind-getsockname | verify | ptrace | portable | Pass | 33770223b5d2 | 102 | 102 | |
| c-programs | bind-getsockname | verify | sabre | portable | Pass | 33770223b5d2 | 16 | 16 | |
| c-programs | bpf-enosys | verify | dbt | portable | Pass | e12c472d22d2 | 2 | 23 | |
| c-programs | bpf-enosys | verify | kvm | portable | Pass | 33770223b5d2 | 50 | 50 | |
| c-programs | bpf-enosys | verify | liteinst | portable | Pass | 33770223b5d2 | 23 | 23 | |
| c-programs | bpf-enosys | verify | ptrace | portable | Pass | 33770223b5d2 | 98 | 119 | |
| c-programs | bpf-enosys | verify | sabre | portable | Pass | 33770223b5d2 | 99 | 120 | |
| c-programs | cachestat-enosys | verify | dbt | portable | Pass | e12c472d22d2 | 2 | 23 | |
| c-programs | cachestat-enosys | verify | kvm | portable | Pass | 33770223b5d2 | 50 | 50 |
Recorded cell identities outside the current manifest
c-programs/environment-and-workdir/custom/ptrace | 103 | 103 |
|---|---|---|
c-programs/io-uring-fallback/custom/dbt | 15 | 15 |
c-programs/io-uring-fallback/custom/ptrace | 15 | 15 |
system-utils/clock-determinism/custom/liteinst | 104 | 104 |
system-utils/clock-determinism/custom/ptrace | 103 | 103 |
Recorded evidence
69,594 admitted physical rows representing 76,443 Hermit runs. Each cell row reports its qualifying count separately.